7:09:41 AM
6:03:50 PM
8:40:04 PM
8:43:00 AM
12:12:45 PM - 1:00:45 PM
12:36 PM to 01:58 PM
08:31 AM to 09:53 AM
11:14 AM to 12:36 PM
Tritiya upto Wed Feb 04 2026 11:44:40 PM
PurvaPhalguni next UttaraPhalguni upto Wed Feb 04 2026 9:47:46 PM
Vanija next Vishti upto Wed Feb 04 2026 11:54:54 AM
Atiganda upto Thu Feb 05 2026 12:38:32 AM
2082
1947
South
Uttrayana
ARIES
Capricorn
| Day Hora Muhurta | |
|---|---|
| Jupiter | 07:09 - 08:04 |
| Mars | 08:04 - 08:58 |
| Sun | 08:58 - 09:53 |
| Venus | 09:53 - 10:47 |
| Mercury | 10:47 - 11:42 |
| Moon | 11:42 - 12:36 |
| Saturn | 12:36 - 13:31 |
| Jupiter | 13:31 - 14:25 |
| Mars | 14:25 - 15:20 |
| Sun | 15:20 - 16:14 |
| Venus | 16:14 - 17:09 |
| Mercury | 17:09 - 18:03 |
| Night Hora Muhurta | |
|---|---|
| Moon | 18:03 - 19:09 |
| Saturn | 19:09 - 20:14 |
| Jupiter | 20:14 - 21:20 |
| Mars | 21:20 - 22:25 |
| Sun | 22:25 - 23:30 |
| Venus | 23:30 - 00:36 |
| Mercury | 00:36 - 01:41 |
| Moon | 01:41 - 02:47 |
| Saturn | 02:47 - 03:52 |
| Jupiter | 03:52 - 04:58 |
| Mars | 04:58 - 06:03 |
| Sun | 06:03 - 07:09 |
| Day Choghadiya | |
|---|---|
| Shubh - Auspicious | 07:09 AM - 08:31 AM |
| Rog - Inauspicious | 08:31 AM - 09:53 AM |
| Udveg - Inauspicious | 09:53 AM - 11:14 AM |
| Char - Good | 11:14 AM - 12:36 PM |
| Labh - Auspicious | 12:36 PM - 01:58 PM |
| Amrit - Auspicious | 01:58 PM - 03:20 PM |
| Kaal - Inauspicious | 03:20 PM - 04:42 PM |
| Shubh - Auspicious | 04:42 PM - 06:03 PM |
| Night Choghadiya | |
|---|---|
| Amrit - Auspicious | 06:03 PM - 07:41 PM |
| Char - Good | 07:41 PM - 09:20 PM |
| Rog - Inauspicious | 09:20 PM - 10:58 PM |
| Kaal - Inauspicious | 10:58 PM - 12:36 AM |
| Labh - Auspicious | 12:36 AM - 02:14 AM |
| Udveg - Inauspicious | 02:14 AM - 03:52 AM |
| Shubh - Auspicious | 03:52 AM - 05:30 AM |
| Amrit - Auspicious | 05:30 AM - 07:09 AM |
Connect with an Astrologer